Product details
Samsung S25+ 5G S936B 6.7″ 12GB 256GB DualSIM Mint
5.056,99 lei
Samsung S25+ 5G S936B 6.7″ 12GB 256GB DualSIM Mint
| Wi-FI | Yes |
|---|---|
| USB Port | Yes |
| Fingerprint reader | Yes |
| USB connector type | USB Type-C |
| Processor cores | 8 |
| Ambient light sensor | Yes |
| Fast charging | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Maximum refresh rate | 120 Hz |
| MIMO | Yes |
| Display glass type | Gorilla Glass |
| 4G standard | LTE-TDD & LTE-FDD |
| Processor family | Qualcomm Snapdragon |
| Rounded display corners | Yes |
| Internal storage capacity | 256 GB |
| Rear camera aperture number | 1.8 |
| Auto focus | Yes |
| Panorama | Yes |
| Rear camera flash | Yes |
| Front camera resolution (numeric) | 12 MP |
| Portrait mode | Yes |
| Barometer | Yes |
| Face recognition | Yes |
| Second rear camera resolution (numeric) | 10 MP |
| Second rear camera aperture number | 2.4 |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| Position location | Yes |
| GLONASS | Yes |
| Display number of colours | 16 million colours |
| Wi-Fi Direct | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Platform | Android |
| Display technology marketing name | Dynamic AMOLED 2X |
| 3G bands supported | 850,900,1900,2100 MHz |
| Front camera aperture number | 2.2 |
| 4G bands supported | 700,800,850,900,1800,1900,2100,2300,2500,2600 MHz |
| USB Power Delivery (USB PD) | Yes |
| Screen shape | Flat |
| Energy efficiency scale | A to G |
| Wireless charging | Yes |
| Tip Telefon | SmartPhone |
| Sistem de operare | Android |
| Memorie RAM | 12 GB |
| Conectivitate internet | 5G |
| Numar Nuclee | 8 |
| Dimensiune ecran | Peste 6 inch |
| Sloturi SIM | Dual SIM |
| Memorie Interna: | 256 GB |
| Rezolutie camera principala | Peste 30 Mp |
| Panel type | AMOLED |
| Rear camera type | Triple camera |
| Front camera type | Single camera |
| SIM card capability | Dual SIM |
| Form factor | Bar |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera sensor size | 1/1.56 |
| Rear camera pixel size | 1 µm |
| Front camera field of view (FOV) angle | 80° |
| Flash-Type | LED |
| Video capture resolution (max) | 4320 x 7680 pixels |
| Slow motion mode | Yes |
| 3G standards | UMTS, WCDMA |
| 5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
| Geomagnetic sensor | Yes |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Third rear camera resolution (numeric) | 12 MP |
| Third rear camera aperture number | 2.2 |
| Video recording modes | 720p, 1080p, 2160p, 4320p |
| RAM capacity | 12 GB |
| Camera image formats supported | DNG, HEIF, JPEG |
| Front camera pixel size | 1.12 µm |
| Display brightness | 1500 cd/m² |
| Rear camera field of view (FOV) angle | 85° |
| 5G data rate (max) | 4.66 Gbit/s |
| Third rear camera pixel size | 1.4 µm |
| Modulation | 4096-QAM |
| Third rear camera sensor size | 1/2.55 |
| Battery capacity | 4900 mAh |
| Processor model | 8 Elite |
| Processor boost frequency | 4.47 GHz |
| Artificial Intelligence processor family | Qualcomm |
| Second rear camera sensor size | 1/3.94 |
| Rear camera pixel size (Quad Pixel technology) | 1 µm |
| Second rear camera pixel size | 1.4 µm |
| Second rear camera field of view (FOV) angle | 36° |
| Third rear camera field of view (FOV) angle | 120° |
| Front camera sensor size | 1/3.2 |
| 4G data rate (max) | 2000 Mbit/s |
| Operating system installed | Android 15 |
| Operating system fork | One UI 7.0 |
| Pixel density | 516 ppi |
| Slow motion rate | 240fps in FHD, 10fps in FHD, 120fps in UHD |
| 5G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2600,3500,3700 MHz |
| Culoare | Mint |
| Energy efficiency class | B |
| Battery endurance in cycles | 2000 |
| Repeated free fall reliability class | A |
| Repairability class | C |
| Battery endurance per cycle | 2618 min |
| Image stabilizer | Yes |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Bluetooth | Yes |
| Near Field Communication (NFC) | Yes |
| Bluetooth version | 5.4 |
| USB Type-C charging port | Yes |
| GPS (satellite) | Yes |
| AC adapter included | No |
| Maximum frame rate | 240 fps |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Display resolution | 3120 x 1440 pixels |
| Compatible memory cards | Not supported |
| Resolution at capture speed | 1280×720@30fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@30fps, 3840×2160@60fps |
| Headphone connectivity | USB Type-C |
| USB Type-C required charging power (min) | 10 W |
| Brand specific technologies | Always-on display |
| Optical zoom | 3x |
| International Protection (IP) code | IP68 |
| Night mode | Yes |
| Digital zoom | 30x |
| Height | 158.4 mm |
| Display diagonal | 17 cm (6.7) |
| Depth | 7.3 mm |
| Removable battery | No |
| Weight | 190 g |
| Video formats supported | 3G2, 3GP, AVI, FLV, MKV, MP4, WEBM |
| Width | 75.8 mm |
| Product colour | Mint colour |
| Producator | SAMSUNG |
| Garantie | 24 |
Folosim cookie-uri pentru a îmbunătăți experiența dvs. pe site-ul nostru. Prin utilizarea site-ului nostru, sunteți de acord cu cookie-urile.
Gestionați-vă preferințele privind cookie-urile mai jos:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
These cookies are used for managing login functionality on this website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
URL-ul serviciului: policies.google.com
SourceBuster is used by WooCommerce for order attribution based on user source.
Puteți găsi mai multe informații în Cookie Policy și .
There are no reviews yet.