Product details
Samsung A36 5G A366B 6.7″ 8GB 256GB DualSIM Black
1.663,99 lei
Samsung A36 5G A366B 6.7″ 8GB 256GB DualSIM Black
| Fingerprint reader | Yes |
|---|---|
| USB connector type | USB Type-C |
| Processor cores | 8 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Maximum refresh rate | 120 Hz |
| MIMO | Yes |
| Display glass type | Gorilla Glass |
| 4G standard | LTE-TDD & LTE-FDD |
| Processor family | Qualcomm Snapdragon |
| Internal storage capacity | 256 GB |
| Rear camera aperture number | 1.8 |
| Panorama | Yes |
| Rear camera flash | Yes |
| Front camera resolution (numeric) | 12 MP |
| Portrait mode | Yes |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| Position location | Yes |
| GLONASS | Yes |
| Display number of colours | 16 million colours |
| Wi-Fi Direct | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Platform | Android |
| Processor boost frequency | 2.4 GHz |
| Rear camera field of view (FOV) angle | 80° |
| Wireless charging | No |
| Second rear camera resolution (numeric) | 8 MP |
| 3G bands supported | 850,900,1900,2100 MHz |
| 4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
| 5G bands supported | 700,800,850,900,1800,2100,2300,2500,2600,3500,3700 MHz |
| Second rear camera aperture number | 2.2 |
| Second rear camera field of view (FOV) angle | 120° |
| Display technology marketing name | Super AMOLED |
| 5G standard | Sub6 FDD, Sub6 TDD |
| Front camera aperture number | 2.2 |
| USB Power Delivery (USB PD) | Yes |
| Screen shape | Flat |
| Energy efficiency scale | A to G |
| Tip Telefon | SmartPhone |
| Sistem de operare | Android |
| Conectivitate internet | 5G |
| Numar Nuclee | 8 |
| Culoare | Negru |
| Dimensiune ecran | Peste 6 inch |
| Memorie RAM | 8 GB |
| Sloturi SIM | Dual SIM |
| Memorie Interna: | 256 GB |
| Rezolutie camera principala | Peste 30 Mp |
| RAM capacity | 8 GB |
| Rear camera type | Triple camera |
| Front camera type | Single camera |
| Third rear camera aperture number | 2.4 |
| Macro photography | Yes |
| SIM card capability | Dual SIM |
| Pixel density | 385 ppi |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera pixel size | 1.12 µm |
| Flash-Type | LED |
| Slow motion mode | Yes |
| 3G standards | UMTS, WCDMA |
| Geomagnetic sensor | Yes |
| Third rear camera resolution (numeric) | 5 MP |
| Third rear camera pixel size | 1.12 µm |
| Camera image formats supported | DNG, HEIF, JPEG |
| 4G data rate (max) | 1000 Mbit/s |
| Front camera pixel size | 1.12 µm |
| Rear camera pixel size | 0.8 µm |
| Display brightness | 1200 cd/m² |
| Third rear camera field of view (FOV) angle | 78° |
| Front camera field of view (FOV) angle | 81° |
| Operating system installed | Android 15 |
| Operating system fork | One UI 7.0 |
| Third rear camera sensor size | 1/5.0 |
| Rear camera sensor size | 1/1.95 |
| Second rear camera sensor size | 1/4.0 |
| Slow motion rate | 240 fps in HD |
| 5G data rate (max) | 3.26 Gbit/s |
| Google applications | Gmail, Google Chrome, Google Drive, Google Meet, Google Play, YouTube |
| Gorilla Glass version | Gorilla Glass 7 |
| Battery endurance in cycles | 2000 |
| Repairability class | C |
| Energy efficiency class | C |
| Processor model | 6 Gen 3 |
| Repeated free fall reliability class | C |
| Battery endurance per cycle | 2488 min |
| Bluetooth | Yes |
| Near Field Communication (NFC) | Yes |
| USB version | 2.0 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.4 |
| USB Type-C charging port | Yes |
| Audio system | Dolby Atmos |
| GPS (satellite) | Yes |
| AC adapter included | No |
| Maximum frame rate | 240 fps |
| Compatible memory cards | Not supported |
| Headphone connectivity | USB Type-C |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| USB Type-C required charging power (min) | 10 W |
| Digital zoom | 10x |
| Brand specific technologies | Always-on display |
| Display diagonal | 17 cm (6.7) |
| Battery capacity | 5000 mAh |
| International Protection (IP) code | IP67 |
| Depth | 7.4 mm |
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Weight | 195 g |
| Height | 162.9 mm |
| Display resolution | 1080 x 2340 pixels |
| Resolution at capture speed | 1280×720@30fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@30fps |
| Optical sensor size | 25.4 / 3.2 mm (1 / 3.2) |
| Battery recharge time | 1.8 h |
| Colour name | Awesome Black |
| Width | 78.2 mm |
| Producator | SAMSUNG |
| Garantie | 24 |
Folosim cookie-uri pentru a îmbunătăți experiența dvs. pe site-ul nostru. Prin utilizarea site-ului nostru, sunteți de acord cu cookie-urile.
Gestionați-vă preferințele privind cookie-urile mai jos:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
These cookies are used for managing login functionality on this website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
URL-ul serviciului: policies.google.com (opens in a new window)
SourceBuster is used by WooCommerce for order attribution based on user source.
Puteți găsi mai multe informații în Cookie Policy și .
There are no reviews yet.