Product details
SG TAB S10 Ultra X920 WIFI 14.6″ 16GB 1TB Platinum Silver (incl. Pen)
6.646,99 lei
SG TAB S10 Ultra X920 WIFI 14.6″ 16GB 1TB Platinum Silver (incl. Pen)
| Fingerprint reader | Yes |
|---|---|
| Card reader integrated | Yes |
| Protection features | Dust resistant, Water resistant |
| Internal memory | 16 GB |
| Processor cores | 8 |
| Front camera | Yes |
| Mobile network connection | No |
| Ambient light sensor | Yes |
| Video capturing speed | 30 fps |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Accelerometer | Yes |
| Hall sensor | Yes |
| Maximum refresh rate | 120 Hz |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Processor frequency | 2 GHz |
| Electronic compass | Yes |
| Conectivitate: | Fara SIM |
| Camera principala | Da |
| Camera fata | Da |
| Rezolutie | Quad HD |
| Tehnologie ecran | OLED/AMOLED |
| Rear camera type | Dual camera |
| Auto focus | Yes |
| Rear camera flash | Yes |
| Front camera resolution (numeric) | 12 MP |
| Form factor | Slate |
| Device type | Mobile tablet |
| Battery included | Yes |
| Browsing time (Wi-Fi) | 10 h |
| Memorie RAM | 16 GB |
| Position location | Yes |
| GLONASS | Yes |
| Sistem de operare | Android |
| Display number of colours | 16 million colours |
| Wi-Fi Direct | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Platform | Android |
| Tip procesor tableta | Altele |
| Built-in stylus pen storage | Yes |
| Rear camera resolution (numeric) | 13 MP |
| Continuous video playback time | 16 h |
| Stylus pen | Yes |
| Display technology marketing name | Dynamic AMOLED 2X |
| Second rear camera resolution (numeric) | 8 MP |
| Second front camera resolution (numeric) | 12 MP |
| Orientation sensor | Yes |
| Battery capacity | 11200 mAh |
| Memorie Interna: | 1 TB |
| Internal storage capacity | 1 TB |
| Processor boost frequency | 3.4 GHz |
| Diagonala tableta | Peste 14 inch |
| Processor family | MediaTek |
| Panel type | AMOLED |
| Maximum memory card size | 1.5 TB |
| USB Power Delivery (USB PD) | No |
| User memory | 993.4 GB |
| Model Procesor | Helio G80 |
| Video recording | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| Bluetooth | Yes |
| HD type | WQXGA+ |
| Bluetooth version | 5.3 |
| Compatible memory cards | MicroSD (TransFlash) |
| USB Type-C charging port | Yes |
| Resolution at capture speed | 3840×2160@30fps |
| Headphone connectivity | Bluetooth / USB-C |
| GPS (satellite) | Yes |
| Display diagonal | 37.1 cm (14.6) |
| Display resolution | 2960 x 1848 pixels |
| Product colour | Platinum, Silver |
| Width | 326.4 mm |
| Height | 208.6 mm |
| AC adapter included | No |
| Weight | 718 g |
| Depth | 54 mm |
| Housing material | Aluminium |
| International Protection (IP) code | IP68 |
| Removable battery | No |
| Producator | SAMSUNG |
| Garantie | 24 |
Folosim cookie-uri pentru a îmbunătăți experiența dvs. pe site-ul nostru. Prin utilizarea site-ului nostru, sunteți de acord cu cookie-urile.
Gestionați-vă preferințele privind cookie-urile mai jos:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
These cookies are used for managing login functionality on this website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
URL-ul serviciului: policies.google.com
SourceBuster is used by WooCommerce for order attribution based on user source.
Puteți găsi mai multe informații în Cookie Policy și .
There are no reviews yet.