Product details
Samsung TAB S11 X730 WIFI 11.0″ 12GB 128GB Silver (incl. Pen)
4.431,00 lei
Samsung TAB S11 X730 WIFI 11.0″ 12GB 128GB Silver (incl. Pen)
| Fingerprint reader | Yes |
|---|---|
| Card reader integrated | Yes |
| Processor cores | 8 |
| Front camera | Yes |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Ambient light sensor | Yes |
| Continuous video playback time | 18 h |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Conectivitate: | Fara SIM |
| Camera principala | Da |
| Camera fata | Da |
| Rezolutie | Quad HD |
| Tehnologie ecran | OLED/AMOLED |
| Rear camera flash | Yes |
| Front camera resolution (numeric) | 12 MP |
| Form factor | Slate |
| Device type | Mobile tablet |
| Position location | Yes |
| GLONASS | Yes |
| Rear camera type | Single camera |
| Sistem de operare | Android |
| Tip procesor tableta | Samsung |
| Display number of colours | 16 million colours |
| Wi-Fi Direct | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Platform | Android |
| Memorie Interna: | 128 GB |
| Internal storage capacity | 128 GB |
| Rear camera resolution (numeric) | 13 MP |
| Memorie RAM | 12 GB |
| Display technology marketing name | Dynamic AMOLED 2X |
| Internal memory | 12 GB |
| Battery capacity | 8400 mAh |
| Maximum memory card size | 2 TB |
| Diagonala tableta | 8.1 – 10 inch |
| Energy efficiency scale | A to G |
| Panel type | AMOLED |
| Model Procesor | N/A |
| Repairability class | C |
| Battery endurance in cycles | 1200 |
| Energy efficiency class | G |
| Repeated free fall reliability class | E |
| Maximum video resolution | 3840 x 2160 pixels |
| Bluetooth | Yes |
| Near Field Communication (NFC) | No |
| Product colour | Silver |
| Display resolution | 2560 x 1600 pixels |
| Compatible memory cards | MicroSD (TransFlash) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.4 |
| USB Type-C charging port | Yes |
| Resolution at capture speed | 3840×2160@30fps |
| GPS (satellite) | Yes |
| Display diagonal | 27.9 cm (11) |
| USB Type-C required charging power (min) | 45 W |
| International Protection (IP) code | IP68 |
| Removable battery | No |
| Depth | 55 mm |
| Processor boost frequency | 3.73 GHz |
| Battery endurance per cycle | 4861 min |
| Width | 253.8 mm |
| Height | 165.3 mm |
| User memory | 96.9 GB |
| Weight | 469 g |
| Producator | SAMSUNG |
| Garantie | 24 |
Folosim cookie-uri pentru a îmbunătăți experiența dvs. pe site-ul nostru. Prin utilizarea site-ului nostru, sunteți de acord cu cookie-urile.
Gestionați-vă preferințele privind cookie-urile mai jos:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
These cookies are used for managing login functionality on this website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
URL-ul serviciului: policies.google.com
SourceBuster is used by WooCommerce for order attribution based on user source.
Puteți găsi mai multe informații în Cookie Policy și .
There are no reviews yet.