Product details
Microsoft Surface Pro 6 12.3″ 2736 x 1824, Intel Core i7-8650U, Intel UHD 620, 8GB, 256GB, 1x USB 3.0; 1x Audio 3.5 mm; 1x Mini DisplayPort; 1x Cover Door; 1x SurfaceConnect, 784g Windows 10 Home
9.887,99 lei
Microsoft Surface Pro 6 12.3″ 2736 x 1824, Intel Core i7-8650U, Intel UHD 620, 8GB, 256GB, 1x USB 3.0; 1x Audio 3.5 mm; 1x Mini DisplayPort; 1x Cover Door; 1x SurfaceConnect, 784g Windows 10 Home
| Number of built-in speakers | 2 |
|---|---|
| Combo headphone/mic port | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Card reader integrated | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Internal memory | 8 GB |
| Front camera | Yes |
| Mobile network connection | No |
| Ambient light sensor | Yes |
| Processor manufacturer | Intel |
| Storage media | SSD |
| Trusted Platform Module (TPM) | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Intel Flex Memory Access | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Execute Disable Bit | Yes |
| Processor family | Intel® Core™ i7 |
| Intel Trusted Execution Technology | Yes |
| Front camera resolution (numeric) | 5 MP |
| Processor threads | 8 |
| Mini DisplayPorts quantity | 1 |
| Processor cores | 4 |
| Processor boost frequency | 4.2 GHz |
| Processor cache | 8 MB |
| Idle States | Yes |
| Display glass type | Gorilla Glass |
| Windows Hello | Yes |
| Native aspect ratio | 3:2 |
| Processor lithography | 14 nm |
| Processor operating modes | 64-bit |
| Tjunction | 100 °C |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel® Secure Key | Yes |
| Intel® OS Guard | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel 64 | Yes |
| Thermal Monitoring Technologies | Yes |
| Conectivitate: | Fara SIM |
| Memorie RAM | 8 GB |
| Memorie Interna: | 256 GB |
| Camera principala | Da |
| Camera fata | Da |
| Rezolutie | Quad HD |
| Fingerprint resistant | Yes |
| Internal storage capacity | 256 GB |
| Auto focus | Yes |
| Form factor | Slate |
| Face recognition | Yes |
| Tehnologie ecran | LCD |
| Rear camera type | Single camera |
| Touchscreen type | Capacitive |
| Rear camera resolution (numeric) | 8 MP |
| Sistem de operare | Microsoft Windows |
| Tip procesor tableta | Intel |
| Pixel density | 267 ppi |
| Graphics card family | Intel |
| Docking connector type | Microsoft Surface Connector, Microsoft Surface Cover |
| Device type | Tablet PC |
| Platform | Windows |
| Video recording modes | 1080p |
| Processor model | i7-8650U |
| Processor frequency | 1.9 GHz |
| Processor generation | 8th gen Intel® Core™ i7 |
| Bus type | OPI |
| Conflict-Free processor | Yes |
| Processor code | SR3L8 |
| Processor codename | Kaby Lake R |
| Processor package size | 42 x 24 mm |
| Stepping | Y0 |
| Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
| System bus rate | 4 GT/s |
| Thermal Design Power (TDP) | 15 W |
| Configurable TDP-down frequency | 0.8 GHz |
| PCI Express configurations | 1×2+2×1, 1×4, 2×2, 4×1 |
| Graphics card | UHD Graphics 620 |
| Speaker power | 1.6 W |
| Operating system installed | Windows 10 Home |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel Clear Video Technology | Yes |
| Intel Enhanced Halt State | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | 1.00 |
| Intel Secure Key Technology version | 1.00 |
| Intel® Smart Response Technology | 1.00 |
| Intel Stable Image Platform Program (SIPP) | 1.00 |
| Intel TSX-NI | Yes |
| Intel TSX-NI version | 1.00 |
| Continuous video playback time | 13.5 h |
| Processor socket | BGA 1356 |
| Processor ARK ID | 124968 |
| Diagonala tableta | 10.1 – 12 inch |
| HDMI ports quantity | 0 |
| Model Procesor | i7-8650U |
| Video recording | Yes |
| Headphone connectivity | 3.5 mm |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth version | 4.1 |
| Height | 20.1 mm |
| Compatible memory cards | MicroSDXC |
| Audio system | Dolby Audio Premium |
| Maximum video resolution | 1920 x 1080 pixels |
| Width | 292 mm |
| Depth | 85 mm |
| Battery life (max) | 13.5 h |
| Weight | 784 g |
| Display diagonal | 31.2 cm (12.3) |
| Display resolution | 2736 x 1824 pixels |
| Producator | MICROSOFT |
| Garantie | 12 |
Folosim cookie-uri pentru a îmbunătăți experiența dvs. pe site-ul nostru. Prin utilizarea site-ului nostru, sunteți de acord cu cookie-urile.
Gestionați-vă preferințele privind cookie-urile mai jos:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
These cookies are used for managing login functionality on this website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
URL-ul serviciului: policies.google.com
SourceBuster is used by WooCommerce for order attribution based on user source.
Puteți găsi mai multe informații în Cookie Policy și .
There are no reviews yet.