Product details
Microsoft Surface Pro 11 Win 11 Home 512GB 16Gb Ram Snapdragon x Black
7.679,99 lei
Microsoft Surface Pro 11 Win 11 Home 512GB 16Gb Ram Snapdragon x Black
| Card reader integrated | No |
|---|---|
| Number of built-in speakers | 2 |
| USB4 Gen 3x2 ports quantity | 2 |
| Thunderbolt technology | Yes |
| Internal memory | 16 GB |
| Form factor | Clamshell |
| Front camera | Yes |
| Mobile network connection | No |
| Ambient light sensor | Yes |
| Storage media | SSD |
| Speaker power | 2 W |
| Number of microphones | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Operating system architecture | 64-bit |
| AC adapter frequency | 50/60 Hz |
| Internal memory type | LPDDR5x-SDRAM |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Processor cores | 10 |
| Maximum internal memory | 16 GB |
| Processor frequency | 3.4 GHz |
| Operating system installed | Windows 11 Home |
| Display glass type | Gorilla Glass |
| Windows Hello | Yes |
| Native aspect ratio | 3:2 |
| AC adapter output voltage | 15 V |
| Processor family | Qualcomm Snapdragon |
| Processor manufacturer | Qualcomm |
| Processor cache | 42 MB |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 45 TOPs |
| Conectivitate: | Fara SIM |
| Camera principala | Da |
| Camera fata | Da |
| Rezolutie | Quad HD |
| Auto focus | Yes |
| Front camera resolution (numeric) | 12 MP |
| Portrait mode | Yes |
| Portrait Lighting | Yes |
| Memorie RAM | 16 GB |
| Voice call | Yes |
| Video call | Yes |
| Tehnologie ecran | LCD |
| Rear camera type | Single camera |
| Assisted GPS (A-GPS) | No |
| Sistem de operare | Microsoft Windows |
| Pixel density | 267 ppi |
| Rear camera resolution (numeric) | 10 MP |
| Device type | Tablet PC |
| Position location | No |
| Magnetometer | Yes |
| Platform | Windows |
| Display technology marketing name | PixelSense |
| Tip procesor tableta | Qualcomm |
| Memorie Interna: | 512 GB |
| Internal storage capacity | 512 GB |
| AC adapter power | 39 W |
| UN number | UN3481 |
| Graphics card family | Adreno |
| Docking connector type | Microsoft Surface Connector |
| Diagonala tableta | 12.1 – 14 inch |
| Battery capacity | 48 Wh |
| Model Procesor | N/A |
| Processor generation | Snapdragon X Plus |
| Dolby technologies | Dolby Atmos |
| Processor model | X1P-64-100 |
| Graphics card | Adreno GPU |
| Bluetooth | Yes |
| Product colour | Black |
| AC adapter included | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Bluetooth version | 5.4 |
| Audio system | Dolby Atmos |
| Housing material | Aluminium |
| Country of origin | China |
| Number of battery cells | 4 |
| Display resolution | 2880 x 1920 pixels |
| Width | 287 mm |
| Height | 9.3 mm |
| Colour name | Black |
| Package height | 50 mm |
| Depth | 208 mm |
| Weight | 895 g |
| Battery life (max) | 14 h |
| Display diagonal | 33 cm (13) |
| Package width | 306.6 mm |
| Package depth | 228.1 mm |
| Producator | MICROSOFT |
| Garantie | 12 |
Folosim cookie-uri pentru a îmbunătăți experiența dvs. pe site-ul nostru. Prin utilizarea site-ului nostru, sunteți de acord cu cookie-urile.
Gestionați-vă preferințele privind cookie-urile mai jos:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
These cookies are used for managing login functionality on this website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
URL-ul serviciului: policies.google.com
SourceBuster is used by WooCommerce for order attribution based on user source.
Puteți găsi mai multe informații în Cookie Policy și .
There are no reviews yet.