Product details
Apple 13-inch iPad Pro (M5) Wi-Fi + Cellular 256GB with Standard Glass – Space Black (2025)
10.414,99 lei Prețul inițial a fost: 10.414,99 lei.9.684,99 leiPrețul curent este: 9.684,99 lei.
Apple 13-inch iPad Pro (M5) Wi-Fi + Cellular 256GB with Standard Glass – Space Black (2025)
| Native aspect ratio | 16:9 |
|---|---|
| Card reader integrated | No |
| Thunderbolt technology | Yes |
| Password protection | Yes |
| LED backlight | Yes |
| Processor family | Apple M |
| Processor manufacturer | Apple |
| Front camera | Yes |
| Ambient light sensor | Yes |
| Operating altitude | 0 – 3000 m |
| USB Type-C DisplayPort Alternate Mode | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Number of built-in speakers | 4 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Display brightness | 1000 cd/m² |
| Maximum refresh rate | 120 Hz |
| Microphone modes | Voice Isolation, Wide Spectrum |
| Efficient cores | 6 |
| Sustainability certificates | ENERGY STAR |
| Mobile network connection | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| Electronic compass | Yes |
| Panel type | OLED |
| Thunderbolt 3 ports quantity | 1 |
| USB 2.0 ports quantity | 0 |
| Sistem de operare | iPadOS |
| Memorie Interna: | 256 GB |
| Tip procesor tableta | Apple |
| Camera principala | Da |
| Camera fata | Da |
| Rezolutie | Quad HD |
| Tehnologie ecran | OLED/AMOLED |
| Display technology marketing name | Ultra Retina XDR |
| Display glass type | Standard glass |
| Pixel density | 264 ppi |
| Rounded display corners | Yes |
| Anti-reflective coating | Yes |
| Fingerprint resistant | Yes |
| Processor cores | 9 |
| Performance cores | 3 |
| Internal storage capacity | 256 GB |
| Storage media | Flash |
| Graphics card family | Apple |
| Graphics card cores | 10 |
| Ray tracing acceleration | Yes |
| Number of microphones | 4 |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.8 |
| Rear camera lens elements | 5-element lens |
| Lens cover material | Sapphire crystal |
| Auto focus | Yes |
| Panorama | Yes |
| Time lapse mode | Yes |
| Rear camera flash | Yes |
| High Dynamic Range (HDR) technology | Smart HDR 4 |
| Cinematic video stabilization | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Video capturing speed | 240 fps |
| Video stabilizer | Yes |
| Front camera resolution (numeric) | 12 MP |
| Screen flash | Yes |
| Geotagging | Yes |
| Burst mode | Yes |
| Stereo recording | Yes |
| Portrait mode | Yes |
| Portrait Lighting | Yes |
| Camera image formats supported | HEIF, JPEG |
| Camera video formats supported | H.264, HEVC, ProRes |
| AirPlay | Yes |
| Combo headphone/mic port | No |
| Docking connector type | Apple Magnetic Connector, Apple Smart Connector |
| Spatial audio | Yes |
| Form factor | Slate |
| Device type | Mobile tablet |
| iBeacon | Yes |
| Wi-Fi positioning | Yes |
| LiDAR sensor | Yes |
| Barometer | Yes |
| Face recognition | Yes |
| Platform | iPadOS |
| Virtual assistant | Apple Siri |
| Battery included | Yes |
| Battery capacity | 38.99 Wh |
| Continuous video playback time | 10 h |
| Browsing time (Wi-Fi) | 10 h |
| Conectivitate: | Cu SIM |
| Mobile network generation | 5G |
| Position location | Yes |
| Browsing time (5G) | 9 h |
| 5G standard | NR |
| SIM card type | eSIM |
| Memorie RAM | 12 GB |
| Internal memory | 12 GB |
| Front camera aperture number | 2 |
| Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Portrait lighting effects | Contour, High‑Key Mono, Natural, Stage, Stage Mono, Studio |
| USB 2.0 Type-C ports quantity | 0 |
| Mini-USB 2.0 ports quantity | 0 |
| Micro-USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| Mini-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 0 |
| Diagonala tableta | 10.1 – 12 inch |
| USB Power Delivery (USB PD) | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| Energy efficiency scale | A to G |
| Number of external displays supported | 1 |
| Apple Intelligence | Yes |
| Repairability class | C |
| Battery endurance in cycles | 1000 |
| Energy efficiency class | G |
| Repeated free fall reliability class | E |
| Image stabilizer | Yes |
| Video recording | Yes |
| Bluetooth | Yes |
| Near Field Communication (NFC) | No |
| Product colour | Black |
| Operating temperature (T-T) | 0 – 35 °C |
| Battery technology | Lithium Polymer (LiPo) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| USB Type-C charging port | Yes |
| GPS (satellite) | Yes |
| Cables included | USB Type-C |
| Operating relative humidity (H-H) | 5 – 95% |
| Bluetooth version | 6.0 |
| Storage temperature (T-T) | -20 – 45 °C |
| Digital zoom | 5x |
| Display resolution | 2752 x 2064 pixels |
| Colour name | Space Black |
| International Protection (IP) code | IP42 |
| Width | 215.5 mm |
| Depth | 281.6 mm |
| Weight | 582 g |
| Package width | 295.5 mm |
| Package depth | 227.5 mm |
| Package weight | 960 g |
| Brand specific technologies | True Tone, Wide color (P3) |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Display diagonal | 33 cm (13) |
| Model Procesor | M5 |
| Height | 5.1 mm |
| Package height | 31.5 mm |
| Processor model | M5 |
| Processor generation | Apple M 5th Gen |
| Memory bandwidth supported by processor (max) | 153 GB/s |
| Operating system installed | iPadOS 26 |
| Battery endurance per cycle | 4560 min |
| 3G standards | UMTS, HSPA, HSPA+, DC-HSDPA |
| Producator | APPLE |
| Garantie | 12 |
Folosim cookie-uri pentru a îmbunătăți experiența dvs. pe site-ul nostru. Prin utilizarea site-ului nostru, sunteți de acord cu cookie-urile.
Gestionați-vă preferințele privind cookie-urile mai jos:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
These cookies are used for managing login functionality on this website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
URL-ul serviciului: policies.google.com
SourceBuster is used by WooCommerce for order attribution based on user source.
Puteți găsi mai multe informații în Cookie Policy și .
There are no reviews yet.