Product details
Apple 11-inch iPad Pro (M5) Wi-Fi 2TB with Standard Glass – Silver (2025)
14.087,99 lei Prețul inițial a fost: 14.087,99 lei.13.100,98 leiPrețul curent este: 13.100,98 lei.
Apple 11-inch iPad Pro (M5) Wi-Fi 2TB with Standard Glass – Silver (2025)
| Native aspect ratio | 16:9 |
|---|---|
| Card reader integrated | No |
| Thunderbolt technology | Yes |
| Password protection | Yes |
| Internal memory | 16 GB |
| LED backlight | Yes |
| Processor family | Apple M |
| Processor manufacturer | Apple |
| Front camera | Yes |
| Mobile network connection | No |
| Ambient light sensor | Yes |
| Operating altitude | 0 – 3000 m |
| USB Type-C DisplayPort Alternate Mode | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Number of built-in speakers | 4 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Processor cores | 10 |
| Performance cores | 4 |
| Mobile network generation | Not supported |
| Display brightness | 1000 cd/m² |
| Maximum refresh rate | 120 Hz |
| Microphone modes | Voice Isolation, Wide Spectrum |
| Efficient cores | 6 |
| Sustainability certificates | ENERGY STAR |
| Electronic compass | Yes |
| Panel type | OLED |
| Thunderbolt 3 ports quantity | 1 |
| USB 2.0 ports quantity | 0 |
| Conectivitate: | Fara SIM |
| Sistem de operare | iPadOS |
| Tip procesor tableta | Apple |
| Camera principala | Da |
| Camera fata | Da |
| Display technology marketing name | Ultra Retina XDR |
| Display glass type | Standard glass |
| Pixel density | 264 ppi |
| Rounded display corners | Yes |
| Anti-reflective coating | Yes |
| Fingerprint resistant | Yes |
| Storage media | Flash |
| Graphics card family | Apple |
| Graphics card cores | 10 |
| Ray tracing acceleration | Yes |
| Number of microphones | 4 |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.8 |
| Rear camera lens elements | 5-element lens |
| Lens cover material | Sapphire crystal |
| Auto focus | Yes |
| Panorama | Yes |
| Time lapse mode | Yes |
| Rear camera flash | Yes |
| High Dynamic Range (HDR) technology | Smart HDR 4 |
| Cinematic video stabilization | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Video capturing speed | 240 fps |
| Video stabilizer | Yes |
| Front camera resolution (numeric) | 12 MP |
| Screen flash | Yes |
| Geotagging | Yes |
| Burst mode | Yes |
| Stereo recording | Yes |
| Portrait mode | Yes |
| Portrait Lighting | Yes |
| Camera image formats supported | HEIF, JPEG |
| Camera video formats supported | H.264, HEVC, ProRes |
| AirPlay | Yes |
| SIM card type | No |
| Combo headphone/mic port | No |
| Docking connector type | Apple Magnetic Connector, Apple Smart Connector |
| Spatial audio | Yes |
| Form factor | Slate |
| Device type | Mobile tablet |
| iBeacon | Yes |
| Wi-Fi positioning | Yes |
| LiDAR sensor | Yes |
| Barometer | Yes |
| Face recognition | Yes |
| Platform | iPadOS |
| Virtual assistant | Apple Siri |
| Battery included | Yes |
| Continuous video playback time | 10 h |
| Browsing time (Wi-Fi) | 10 h |
| Memorie RAM | 16 GB |
| Memorie Interna: | 2 TB |
| Internal storage capacity | 2 TB |
| Rezolutie | 2K |
| Front camera aperture number | 2 |
| Battery capacity | 31.29 Wh |
| Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Portrait lighting effects | Contour, High‑Key Mono, Natural, Stage, Stage Mono, Studio |
| USB 2.0 Type-C ports quantity | 0 |
| Mini-USB 2.0 ports quantity | 0 |
| Micro-USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| Mini-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 0 |
| Diagonala tableta | 8.1 – 10 inch |
| USB Power Delivery (USB PD) | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| Energy efficiency scale | A to G |
| Number of external displays supported | 1 |
| Apple Intelligence | Yes |
| Repairability class | C |
| Battery endurance in cycles | 1000 |
| Energy efficiency class | G |
| Repeated free fall reliability class | E |
| Tehnologie ecran | Retina |
| Image stabilizer | Yes |
| Video recording | Yes |
| Bluetooth | Yes |
| Near Field Communication (NFC) | No |
| GPS (satellite) | No |
| Product colour | Silver |
| Operating temperature (T-T) | 0 – 35 °C |
| Battery technology | Lithium Polymer (LiPo) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| USB Type-C charging port | Yes |
| Display diagonal | 27.9 cm (11) |
| Cables included | USB Type-C |
| Operating relative humidity (H-H) | 5 – 95% |
| Bluetooth version | 6.0 |
| Storage temperature (T-T) | -20 – 45 °C |
| Digital zoom | 5x |
| Package weight | 750 g |
| Width | 177.5 mm |
| International Protection (IP) code | IP42 |
| Brand specific technologies | True Tone, Wide color (P3) |
| Display resolution | 2420 x 1668 pixels |
| Depth | 249.7 mm |
| Weight | 444 g |
| Package depth | 188 mm |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Package width | 262 mm |
| Model Procesor | M5 |
| Height | 5.3 mm |
| Processor model | M5 |
| Processor generation | Apple M 5th Gen |
| Memory bandwidth supported by processor (max) | 153 GB/s |
| Operating system installed | iPadOS 26 |
| Battery endurance per cycle | 4260 min |
| Package height | 32.1 mm |
| Producator | APPLE |
| Garantie | 12 |
Folosim cookie-uri pentru a îmbunătăți experiența dvs. pe site-ul nostru. Prin utilizarea site-ului nostru, sunteți de acord cu cookie-urile.
Gestionați-vă preferințele privind cookie-urile mai jos:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
These cookies are used for managing login functionality on this website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
URL-ul serviciului: policies.google.com
SourceBuster is used by WooCommerce for order attribution based on user source.
Puteți găsi mai multe informații în Cookie Policy și .
There are no reviews yet.