Product details
Apple 11-inch iPad (A16) Cellular 256GB – Pink (2025)
4.208,99 lei Prețul inițial a fost: 4.208,99 lei.3.913,99 leiPrețul curent este: 3.913,99 lei.
Apple 11-inch iPad (A16) Cellular 256GB – Pink (2025)
| Card reader integrated | No |
|---|---|
| Number of built-in speakers | 2 |
| Fingerprint reader | Yes |
| Mac compatibility | Yes |
| LED backlight | Yes |
| Display brightness | 500 cd/m² |
| Processor manufacturer | Apple |
| Coprocessor model | Neural Engine |
| Coprocessor cores | 16 |
| Front camera | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Ambient light sensor | Yes |
| Operating altitude | 0 – 3000 m |
| Panel type | IPS |
| Number of microphones | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Display technology marketing name | Liquid Retina |
| Processor cores | 5 |
| Sustainability certificates | ENERGY STAR |
| Mobile network connection | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| Electronic compass | Yes |
| USB 2.0 ports quantity | 0 |
| Sistem de operare | iPadOS |
| Memorie RAM | 8 GB |
| Memorie Interna: | 256 GB |
| Tip procesor tableta | Apple |
| Camera principala | Da |
| Camera fata | Da |
| Pixel density | 264 ppi |
| Rounded display corners | Yes |
| Oleophobic coating | Yes |
| Fingerprint resistant | Yes |
| Coprocessor | Yes |
| Internal storage capacity | 256 GB |
| Storage media | Flash |
| Graphics card family | Apple |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.8 |
| Rear camera lens elements | 5-element lens |
| Auto focus | Yes |
| Panorama | Yes |
| Time lapse mode | Yes |
| Cinematic video stabilization | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Video capturing speed | 240 fps |
| Video stabilizer | Yes |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 2.4 |
| Screen flash | Yes |
| Geotagging | Yes |
| Burst mode | Yes |
| Camera image formats supported | HEIF, JPEG |
| AirPlay | Yes |
| Form factor | Slate |
| Device type | Mobile tablet |
| iBeacon | Yes |
| Wi-Fi positioning | Yes |
| Barometer | Yes |
| Platform | iPadOS |
| Virtual assistant | Apple Siri |
| Battery included | Yes |
| Browsing time (Wi-Fi) | 10 h |
| Conectivitate: | Cu SIM |
| Mobile network generation | 5G |
| 3G standards | DC-HSDPA, HSPA, HSPA+, UMTS |
| Voice call | Yes |
| Video call | Yes |
| Position location | Yes |
| Browsing time (5G) | 9 h |
| Rezolutie | 2K |
| Rear camera type | Single camera |
| Touchscreen type | Capacitive |
| Processor family | Apple |
| 5G standard | NR |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| SIM card type | eSIM |
| Graphics card cores | 4 |
| Archive formats supported | Zip |
| Touch technology | Multi-touch |
| USB 2.0 Type-C ports quantity | 1 |
| Camera video formats supported | H.264, HEVC |
| Battery capacity | 28.93 Wh |
| Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Mini-USB 2.0 ports quantity | 0 |
| Micro-USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| Mini-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 0 |
| Diagonala tableta | 8.1 – 10 inch |
| USB Power Delivery (USB PD) | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| Energy efficiency scale | A to G |
| Number of external displays supported | 1 |
| Video mirroring | Yes |
| Lens correction | Yes |
| Playback zoom | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Operating system installed | iPadOS 18 |
| Slow motion mode | Yes |
| Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
| Processor model | A16 |
| Repairability class | C |
| Battery endurance per cycle | 4020 min |
| Battery endurance in cycles | 1000 |
| Energy efficiency class | G |
| Repeated free fall reliability class | E |
| Tehnologie ecran | Retina |
| Model Procesor | A16 |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Smart HDR 4 |
| Slow motion rate | 1080p at 120 fps or 240 fps |
| Center Stage | Yes |
| Image stabilizer | Yes |
| Video recording | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| Near Field Communication (NFC) | No |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Product colour | Pink |
| Operating temperature (T-T) | 0 – 35 °C |
| Battery technology | Lithium Polymer (LiPo) |
| GPS (satellite) | Yes |
| Display diagonal | 27.9 cm (11) |
| AC adapter included | No |
| Cables included | USB Type-C |
| USB Type-C required charging power (min) | 45 W |
| Operating relative humidity (H-H) | 5 – 95% |
| Depth | 7 mm |
| Housing material | Aluminium |
| Image formats supported | GIF, JPG, TIFF |
| Storage temperature (T-T) | -20 – 45 °C |
| Digital zoom | 5x |
| Audio formats supported | AAC, ALAC, FLAC, MP3 |
| International Protection (IP) code | IP42 |
| Display resolution | 2360 x 1640 pixels |
| Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
| Width | 179.5 mm |
| Height | 248.6 mm |
| Weight | 481 g |
| Brand specific technologies | True Tone |
| Producator | APPLE |
| Garantie | 12 |
Folosim cookie-uri pentru a îmbunătăți experiența dvs. pe site-ul nostru. Prin utilizarea site-ului nostru, sunteți de acord cu cookie-urile.
Gestionați-vă preferințele privind cookie-urile mai jos:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
These cookies are used for managing login functionality on this website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
URL-ul serviciului: policies.google.com
SourceBuster is used by WooCommerce for order attribution based on user source.
Puteți găsi mai multe informații în Cookie Policy și .
There are no reviews yet.