Product details
Ceas Smartwatch Garmin Venu 2 Black Slate GPS
2.724,99 lei
Ceas Smartwatch Garmin Venu 2 Black Slate GPS
| Wi-FI | Yes |
|---|---|
| Master (outer) case gross weight | 8.5 kg |
| GLONASS | Yes |
| Display technology | AMOLED |
| Protection features | Water resistant |
| Display | Digital |
| Dimensiune display | Sub 1.5 inch |
| Forma: | Rotund |
| Rezolutie | 416 x 416 pixeli |
| Autonomie (ore) | peste 120 ore |
| Material curea/bratara | Silicon |
| Sistem de operare | Android/iOS |
| Waterproof | Da |
| GPS: | Da |
| Market positioning | Sport watch |
| Band colour | Black |
| Band material | Silicone |
| Water resistance | 5 ATM |
| Heart rate monitor | Yes |
| Quality of sleep | Yes |
| Smart notifications | Yes |
| Music control | Yes |
| Watch case size | 45.4 mm |
| Battery life (GPS mode) | 8 h |
| Master (outer) case length | 339 mm |
| Master (outer) case width | 327 mm |
| Master (outer) case height | 327 mm |
| Culoare Bratara | Negru |
| Culoare Cadran | Negru |
| Touchscreen | Yes |
| Near Field Communication (NFC) | Yes |
| GPS (satellite) | Yes |
| Battery type | Built-in battery |
| Height | 12 mm |
| Width | 45 mm |
| Rechargeable battery | Yes |
| Package depth | 100 mm |
| Package height | 100 mm |
| Depth | 45 mm |
| Package width | 100 mm |
| Display type | Digital |
| Shape | Round |
| Battery life | 11 day(s) |
| Weight | 4.9 g |
| Display resolution | 416 x 416 pixels |
| Display diagonal | 33 cm (13) |
| Package weight | 248 g |
| Producator | GARMIN |
| Garantie | 24 |
Folosim cookie-uri pentru a îmbunătăți experiența dvs. pe site-ul nostru. Prin utilizarea site-ului nostru, sunteți de acord cu cookie-urile.
Gestionați-vă preferințele privind cookie-urile mai jos:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
These cookies are used for managing login functionality on this website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
URL-ul serviciului: policies.google.com
SourceBuster is used by WooCommerce for order attribution based on user source.
Puteți găsi mai multe informații în Cookie Policy și .
There are no reviews yet.