Product details
DL MC16250 FHD+ U7-265H 32 1 PRO2000 WP
15.169,00 lei
DL MC16250 FHD+ U7-265H 32 1 PRO2000 WP
| NB-HDD-Capacity | no-HDD |
|---|---|
| NB-Format | Regular |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Microsoft-OS | WIN 11 PRO |
| NB-SSD-Capacity | 1TB |
| ram | 32GB |
| SSD capacity | 1 TB |
| Number of built-in speakers | 2 |
| Combo headphone/mic port | Yes |
| Fingerprint reader | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Internal memory | 32 GB |
| Card reader integrated | Yes |
| Total storage capacity | 1 TB |
| Memory channels | Dual-channel |
| Memory data transfer rate | 5600 MT/s |
| Tip placa video | Integrata |
| Producator placa video | Intel |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.1 | Nu |
| DisplayPort | Da |
| USB 3.0 | Nu |
| USB 3.2 | Nu |
| HDMI | Nu |
| Jack Audio | Nu |
| Thunderbolt | Da |
| Form factor | Clamshell |
| LED backlight | Yes |
| Front camera | Yes |
| Mobile network connection | No |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 – 240 V |
| Rezolutie | 1920 x 1200 |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Speakers manufacturer | Waves |
| Speaker power | 2 W |
| Number of microphones | 2 |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| PowerShare | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Fast charging | Yes |
| AC adapter frequency | 50/60 Hz |
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Trusted Platform Module (TPM) | 2.0 |
| Dell ControlVault | Yes |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | -15.2 – 3048 m |
| Non-operating altitude | -15.2 – 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Greutate | 2.1 – 2.5 kg |
| Native aspect ratio | 16:10 |
| Pixel density | 142 ppi |
| Processor cores | 16 |
| Performance cores | 6 |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Processor cache | 24 MB |
| Processor base power | 28 W |
| Maximum turbo power | 115 W |
| Total SSDs capacity | 1 TB |
| On-board graphics card family | Intel Arc Graphics |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Panel type | WVA |
| Contrast ratio (typical) | 1000:1 |
| Smart card reader | Yes |
| Non-ECC | Yes |
| Memory layout (slots x size) | 2 x 16 GB |
| AC adapter power | 130 W |
| Motherboard chipset | Intel SoC |
| Display brightness | 300 cd/m² |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Processor threads | 16 |
| Keyboard language | English |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi data rate (max) | 5760 Mbit/s |
| Copilot key | Yes |
| Refresh rate | 60 Hz |
| Conectivitate celulara | Fara |
| Cititor amprente | Da |
| Conectivitate: | Wi-Fi 7 |
| Sistem de operare | Windows 11 Pro |
| Camera Web | Full HD |
| Cititor Card | Da |
| Memorie RAM | 32 GB |
| NB-CPU | ULTRA 7 |
| Tip display: | IPS |
| Producator procesor | Intel |
| NB-Screen-Size | 16.x" |
| Tip procesor | Intel Core Ultra 7 |
| Serie placa video | Intel Arc Graphics |
| Processor boost frequency | 5.3 GHz |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| Performance-core base frequency | 2.2 GHz |
| Processor generation | Intel Core Ultra (Series 2) |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| NPU performance up to | 13 TOPs |
| Destinat pentru: | Consumer |
| Diagonala display | 16 – 16.9 inch |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| Model placa video | Intel Arc 140T |
| Capacitate stocare | 1 TB |
| Total processor performance up to | 97 TOPs |
| Luminozitate | N/A |
| Copilot+ PC | N/A |
| Height (front) | 1.51 cm |
| Efficient-core Max Turbo Frequency | 4.5 GHz |
| On-board graphics card model | Intel Arc 140T |
| Efficient-core base frequency | 1.7 GHz |
| Audio Chip | Realtek ALC3329 |
| Trial software | McAfee Business Protection 1-year (Disti Only),Activate Your Microsoft 365 For A 30 Day Trial |
| Battery capacity | 96 Wh |
| Processor model | 265H |
| GPU performance up to | 75 TOPs |
| Height (rear) | 1.91 cm |
| Model Procesor | 265H |
| Built-in microphone | Yes |
| Bluetooth | Yes |
| Touchscreen | No |
| AC adapter included | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Weight | 2.2 kg |
| Compatible memory cards | MicroSD (TransFlash) |
| Width | 358 mm |
| Storage temperature (T-T) | -40 – 65 °C |
| Battery recharge time | 3 h |
| Audio system | MaxxAudio Pro |
| Operating temperature (T-T) | 5 – 35 °C |
| Depth | 256 mm |
| Display resolution | 1920 x 1200 pixels |
| USB Type-C charging port | Yes |
| Battery voltage | 11.7 V |
| Operating relative humidity (H-H) | 10 – 90% |
| Memory slots | 2x SO-DIMM |
| Ethernet LAN (RJ-45) ports | 1 |
| HD type | Full HD |
| Product type | Mobile workstation |
| Number of battery cells | 6 |
| Battery weight | 351 g |
| Brand specific technologies | Control Vault 3+, Express Charge Boost capable |
| USB Type-C required charging power (min) | 4.5 W |
| Display diagonal | 4.06 cm (1.6) |
| Producator | DELL |
| Garantie | 36 |
Folosim cookie-uri pentru a îmbunătăți experiența dvs. pe site-ul nostru. Prin utilizarea site-ului nostru, sunteți de acord cu cookie-urile.
Gestionați-vă preferințele privind cookie-urile mai jos:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
These cookies are used for managing login functionality on this website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
URL-ul serviciului: policies.google.com
SourceBuster is used by WooCommerce for order attribution based on user source.
Puteți găsi mai multe informații în Cookie Policy și .
There are no reviews yet.