Product details
DL MB18250 QHD+ U7-265HX 32 1 PRO3000 WP
24.026,99 lei Prețul inițial a fost: 24.026,99 lei.20.940,99 leiPrețul curent este: 20.940,99 lei.
DL MB18250 QHD+ U7-265HX 32 1 PRO3000 WP
| SSD capacity | 1 TB |
|---|---|
| Number of built-in speakers | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| Fingerprint reader | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Internal memory | 32 GB |
| Card reader integrated | Yes |
| Total storage capacity | 1 TB |
| Memory data transfer rate | 6400 MT/s |
| Memory channels | Dual-channel |
| Tastatura iluminata | Da |
| USB 3.1 | Nu |
| HDMI | Da |
| DisplayPort | Da |
| Rezolutie | 2560 x 1600 |
| USB 3.0 | Nu |
| USB 3.2 | Nu |
| Jack Audio | Nu |
| Thunderbolt | Da |
| Form factor | Clamshell |
| Display brightness | 500 cd/m² |
| Front camera | Yes |
| Mobile network connection | No |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 – 240 V |
| Tip placa video | Dedicata |
| Producator placa video | NVIDIA |
| Greutate | Peste 2.5 kg |
| USB Type-C | Nu |
| Anti-glare screen | Yes |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Graphics |
| On-board GPU manufacturer | Intel |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| PowerShare | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Fast charging | Yes |
| AC adapter frequency | 50/60 Hz |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) | 2.0 |
| Dell ControlVault | Yes |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | -15.2 – 3048 m |
| Non-operating altitude | -15.2 – 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Total SSDs capacity | 1 TB |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| Accelerometer | Yes |
| Hall sensor | Yes |
| Panel type | WVA |
| Contrast ratio (typical) | 1000:1 |
| Smart card reader | Yes |
| Maximum refresh rate | 120 Hz |
| Non-ECC | Yes |
| Memory layout (slots x size) | 2 x 16 GB |
| Discrete graphics card memory | 8 GB |
| Thunderbolt 4 ports quantity | 1 |
| Intel® vPro™ Platform Eligibility | Yes |
| USB charging voltage | 5,9,15,20 V |
| Processor cache | 30 MB |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| On-board graphics card family | Intel Graphics |
| Display response rise/fall | 30 ms |
| Keyboard language | English |
| AC adapter power | 280 W |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Performance cores | 8 |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi data rate (max) | 5760 Mbit/s |
| Copilot key | Yes |
| Processor cores | 20 |
| Efficient cores | 12 |
| Processor base power | 55 W |
| Conectivitate celulara | Fara |
| Cititor amprente | Da |
| Conectivitate: | Wi-Fi 7 |
| Sistem de operare | Windows 11 Pro |
| Camera Web | Full HD |
| Cititor Card | Da |
| Memorie RAM | 32 GB |
| Refresh rate | 120 Hz |
| Tip display: | IPS |
| Producator procesor | Intel |
| Tip procesor | Intel Core Ultra 7 |
| Processor boost frequency | 5.3 GHz |
| USB 2.0 ports quantity | 0 |
| Serie placa video | N/A |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| Processor threads | 20 |
| Performance-core base frequency | 2.6 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Processor generation | Intel Core Ultra (Series 2) |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 8 TOPs |
| Destinat pentru: | Consumer |
| Intel® Thunderbolt 5 | Yes |
| Diagonala display | 18 – 18.9 inch |
| Height (front) | 1.79 cm |
| Capacitate stocare | 1 TB |
| Luminozitate | N/A |
| Copilot+ PC | N/A |
| Display technology marketing name | ComfortView Plus |
| Speaker power | 2.5 W |
| Audio Chip | Cirrus Logic CS42L43 |
| Discrete graphics memory type | GDDR7 |
| Total processor performance up to | 33 TOPs |
| Model placa video | RTX PRO 3000 |
| Maximum turbo power | 160 W |
| Thunderbolt 5 ports quantity | 2 |
| Discrete graphics card model | NVIDIA RTX PRO 2000 Blackwell |
| Front camera resolution (numeric) | 8.29 MP |
| Trial software | McAfee Business Protection 1-year (Disti Only),Activate Your Microsoft 365 For A 30 Day Trial |
| Battery capacity | 96 Wh |
| Cable lock slot type | Noble |
| Pixel density | 168 ppi |
| Height (rear) | 1.96 cm |
| Model Procesor | 265HX |
| Processor model | 265HX |
| Efficient-core base frequency | 2.3 GHz |
| Built-in microphone | Yes |
| Bluetooth | Yes |
| Touchscreen | No |
| Near Field Communication (NFC) | Yes |
| AC adapter included | Yes |
| Compatible memory cards | SD, SDHC, SDXC |
| Battery technology | Lithium-Ion (Li-Ion) |
| Display resolution | 2560 x 1600 pixels |
| Operating temperature (T-T) | 0 – 35 °C |
| Storage temperature (T-T) | -40 – 65 °C |
| Battery recharge time | 3 h |
| USB Type-C charging port | Yes |
| Battery voltage | 11.7 V |
| Operating relative humidity (H-H) | 10 – 90% |
| Product type | Mobile workstation |
| Number of battery cells | 6 |
| Brand specific technologies | Express Charge Boost capable, TNR |
| USB Type-C required charging power (min) | 90 W |
| Weight | 3.25 kg |
| Width | 402 mm |
| Depth | 279.9 mm |
| HD type | Quad HD |
| Display diagonal | 4.57 cm (1.8) |
| Producator | DELL |
| Garantie | 36 |
Folosim cookie-uri pentru a îmbunătăți experiența dvs. pe site-ul nostru. Prin utilizarea site-ului nostru, sunteți de acord cu cookie-urile.
Gestionați-vă preferințele privind cookie-urile mai jos:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
These cookies are used for managing login functionality on this website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
URL-ul serviciului: policies.google.com
SourceBuster is used by WooCommerce for order attribution based on user source.
Puteți găsi mai multe informații în Cookie Policy și .
There are no reviews yet.