Product details
DL DC16250 FHDT+ CORE7-150U 16 1 W11P
6.528,99 lei
DL DC16250 FHDT+ CORE7-150U 16 1 W11P
| M.2 SSD size | 2230 (22 x 30 mm) |
|---|---|
| Storage relative humidity (H-H) | 5 – 95% |
| SSD capacity | 1 TB |
| Number of built-in speakers | 2 |
| Combo headphone/mic port | Yes |
| Fingerprint reader | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Total storage capacity | 1 TB |
| Internal memory | 16 GB |
| Memory data transfer rate | 5200 MT/s |
| Tip placa video | Integrata |
| Producator placa video | Intel |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.1 | Nu |
| USB 3.2 | Da |
| HDMI | Da |
| Thunderbolt | Nu |
| DisplayPort | Da |
| USB 3.0 | Nu |
| Jack Audio | Nu |
| Form factor | Clamshell |
| Front camera | Yes |
| Front camera HD type | HD |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 – 240 V |
| Rezolutie | 1920 x 1200 |
| Anti-glare screen | Yes |
| Pixel density | 141 ppi |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Processor manufacturer | Intel |
| Performance cores | 2 |
| Efficient cores | 8 |
| Efficient-core base frequency | 1.2 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Graphics |
| On-board GPU manufacturer | Intel |
| Number of microphones | 2 |
| Video capturing speed | 30 fps |
| Antenna type | 2×2 |
| HDMI ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Fast charging | Yes |
| AC adapter power | 65 W |
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Trusted Platform Module (TPM) | 2.0 |
| Operating altitude | -15.2 – 3048 m |
| Non-operating altitude | -15.2 – 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Native aspect ratio | 16:10 |
| Total SSDs capacity | 1 TB |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| Accelerometer | Yes |
| Battery charge indicator | Yes |
| Panel type | WVA |
| Contrast ratio (typical) | 1000:1 |
| Front camera resolution (numeric) | 0.92 MP |
| Processor cores | 10 |
| Front camera resolution | 1280 x 720 pixels |
| WLAN controller manufacturer | Realtek |
| HDMI version | 1.4 |
| Power adapter barrel connector | 4.5 mm |
| Battery capacity | 41 Wh |
| AC adapter output voltage | 19.5 V |
| Processor threads | 12 |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Maximum internal memory | 32 GB |
| Maximum turbo power | 55 W |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| Display brightness | 300 cd/m² |
| On-board graphics card family | Intel Graphics |
| Height (rear) | 1.82 cm |
| WLAN controller model | Realtek RTL8852BE |
| Processor boost frequency | 5.4 GHz |
| Processor family | Intel Core 7 |
| Processor model | 150U |
| Processor generation | Intel Core (Series 1) |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Performance-core base frequency | 1.8 GHz |
| Copilot key | Yes |
| Refresh rate | 60 Hz |
| Memorie RAM | 16 GB |
| Bluetooth | Da |
| Conectivitate celulara | Fara |
| Cititor amprente | Da |
| Cititor Card | Nu |
| Conectivitate: | Wi-Fi 6 |
| Camera Web | HD |
| Sistem de operare | Windows 11 Pro |
| Tip display: | IPS |
| Producator procesor | Intel |
| Serie placa video | Intel Graphics |
| Tip procesor | Intel Core i7 |
| Model Procesor | 150U |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| Display technology marketing name | ComfortView |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Destinat pentru: | Consumer |
| Diagonala display | 16 – 16.9 inch |
| Greutate | Sub 1.5 kg |
| Model placa video | Intel UHD Integrated Graphics |
| Capacitate stocare | 1 TB |
| Luminozitate | N/A |
| Copilot+ PC | N/A |
| Speaker power | 2.5 W |
| Wi-Fi data rate (max) | 1201 Mbit/s |
| Keyboard colour name | Carbon Black |
| Height (front) | 1.67 cm |
| Touchscreen | Yes |
| DC-in jack | Yes |
| Operating temperature (T-T) | 0 – 35 °C |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Battery technology | Lithium Polymer (LiPo) |
| Battery recharge time | 3 h |
| Battery voltage | 11.25 V |
| Audio system | High Definition Audio |
| USB Type-C required charging power (min) | 27 W |
| Depth | 250.6 mm |
| Width | 357.3 mm |
| HD type | Full HD |
| Number of battery cells | 3 |
| Battery weight | 180 g |
| Colour name | Carbon Black |
| Producator | DELL |
| Garantie | 36 |
Folosim cookie-uri pentru a îmbunătăți experiența dvs. pe site-ul nostru. Prin utilizarea site-ului nostru, sunteți de acord cu cookie-urile.
Gestionați-vă preferințele privind cookie-urile mai jos:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
These cookies are used for managing login functionality on this website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
URL-ul serviciului: policies.google.com
SourceBuster is used by WooCommerce for order attribution based on user source.
Puteți găsi mai multe informații în Cookie Policy și .
There are no reviews yet.