Product details
DL 2IN1 DB04250 FHDT+ U7-256V 16 1 WP
9.136,99 lei Prețul inițial a fost: 9.136,99 lei.7.111,99 leiPrețul curent este: 7.111,99 lei.
DL 2IN1 DB04250 FHDT+ U7-256V 16 1 WP
| M.2 SSD size | 2230 (22 x 30 mm) |
|---|---|
| SSD capacity | 1 TB |
| Card reader integrated | No |
| Number of built-in speakers | 2 |
| Combo headphone/mic port | Yes |
| Fingerprint reader | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| Total storage capacity | 1 TB |
| Internal memory | 16 GB |
| Memory channels | Dual-channel |
| Tip placa video | Integrata |
| Producator placa video | Intel |
| Greutate | 1.6 – 2.0 kg |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.1 | Nu |
| USB 3.2 | Da |
| HDMI | Da |
| DisplayPort | Da |
| USB 3.0 | Nu |
| Jack Audio | Nu |
| Thunderbolt | Da |
| LED backlight | Yes |
| Processor cores | 8 |
| Memory form factor | On-board |
| Front camera | Yes |
| Mobile network connection | No |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 – 240 V |
| Rezolutie | 1920 x 1200 |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Processor boost frequency | 4.8 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Speakers manufacturer | Waves |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| WLAN controller manufacturer | Intel |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Pointing device | Touchpad |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Fast charging | Yes |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| Operating vibration | 0.66 G |
| Native aspect ratio | 16:10 |
| Internal memory type | LPDDR5x-SDRAM |
| Total SSDs capacity | 1 TB |
| On-board graphics card family | Intel Arc Graphics |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Performance cores | 4 |
| Maximum internal memory | 16 GB |
| Contrast ratio (typical) | 600:1 |
| Display surface | Gloss |
| Battery capacity | 64 Wh |
| Display response rise/fall | 35 ms |
| Operating shock | 140 G |
| Motherboard chipset | Intel SoC |
| Processor threads | 8 |
| Total carbon footprint (kg of CO2e) | 140 |
| Thunderbolt 4 ports quantity | 1 |
| Form factor | Convertible (Folder) |
| USB charging voltage | 5,9,15,20 V |
| Display brightness | 300 cd/m² |
| USB charging current | 3.25 A |
| Pixel density | 162 ppi |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi data rate (max) | 5760 Mbit/s |
| Copilot key | Yes |
| Refresh rate | 60 Hz |
| Memorie RAM | 16 GB |
| Bluetooth | Da |
| Conectivitate celulara | Fara |
| Cititor amprente | Da |
| Cititor Card | Nu |
| Conectivitate: | Wi-Fi 7 |
| Sistem de operare | Windows 11 Pro |
| Camera Web | Full HD |
| Tip display: | IPS |
| Producator procesor | Intel |
| Tip procesor | Intel Core Ultra 7 |
| Serie placa video | Intel Arc Graphics |
| Model Procesor | 258V |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| Pixel Pitch | 0.15 x 0.15 mm |
| Performance-core base frequency | 2.2 GHz |
| Processor generation | Intel Core Ultra (Series 2) |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Storage relative humidity (H-H) | 0 – 90% |
| Display technology marketing name | ComfyView |
| Destinat pentru: | Consumer |
| Low Power Efficient-cores | 4 |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
| Low Power Efficient-core Base Frequency | 2200 MHz |
| Processor base power | 17 W |
| Maximum turbo power | 37 W |
| Total processor performance up to | 115 TOPs |
| NPU performance up to | 47 TOPs |
| GPU performance up to | 64 TOPs |
| On-board graphics card model | Intel Arc Graphics 140V |
| Diagonala display | 14 – 14.9 inch |
| Memory data transfer rate | 8533 MT/s |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| Model placa video | Intel Arc Graphics 140V |
| Capacitate stocare | 1 TB |
| PAIA version | GaBi version 1, 2024 |
| Luminozitate | N/A |
| Copilot+ PC | N/A |
| Speaker power | 2.5 W |
| Total carbon emissions, standard deviation (kg of CO2e) |
|
| Trial software | McAfee LiveSafe 1Yr,Microsoft Office Trial |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold |
| Panel type | IPS WVA |
| Processor model | 256V |
| Height (front) | 1.4 cm |
| Height (rear) | 1.5 cm |
| Carbon emissions, manufacturing (kg of CO2e) | 114.8 |
| Carbon emissions, logistics (kg of CO2e) | 3.08 |
| Carbon emissions, energy usage (kg of CO2e) | 20.86 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.4 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 119.14 |
| Touchscreen | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -40 – 65 °C |
| Cables included | AC |
| Battery recharge time | 3 h |
| Audio system | MaxxAudio Pro |
| Width | 314 mm |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Operating relative humidity (H-H) | 0 – 90% |
| Product colour | Blue |
| Battery voltage | 15.2 V |
| USB Type-C required charging power (min) | 27 W |
| Weight | 1.61 kg |
| Depth | 226.2 mm |
| HD type | Full HD |
| Number of battery cells | 4 |
| Housing material | Aluminium, Plastic |
| Product type | Hybrid (2-in-1) |
| Colour name | Ice Blue |
| Brand specific technologies | Express Charge Boost capable |
| Battery weight | 260 g |
| Display diagonal | 3.56 cm (1.4) |
| Producator | DELL |
| Garantie | 36 |
Folosim cookie-uri pentru a îmbunătăți experiența dvs. pe site-ul nostru. Prin utilizarea site-ului nostru, sunteți de acord cu cookie-urile.
Gestionați-vă preferințele privind cookie-urile mai jos:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
These cookies are used for managing login functionality on this website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
URL-ul serviciului: policies.google.com
SourceBuster is used by WooCommerce for order attribution based on user source.
Puteți găsi mai multe informații în Cookie Policy și .
There are no reviews yet.