Product details
Camera web Logitech Brio 100, rezolutie 1920 x 1080 Full HD, 30 fps, microfon incorporat, conexiune USB-A, lungime cablu 1.5m, negru
362,99 lei
Camera web Logitech Brio 100, rezolutie 1920 x 1080 Full HD, 30 fps, microfon incorporat, conexiune USB-A, lungime cablu 1.5m, negru
| Windows operating systems supported | Windows 10, Windows 11 |
|---|---|
| Privacy camera | Yes |
| Privacy type | Privacy cover |
| Camera HD type | Full HD |
| Supported video modes | 720p, 1080p |
| Inregistrare Video | 1920 x 1080 pixeli |
| Videoconferinta | Nu |
| Interfata | USB-A |
| Telecomanda | Nu |
| Other operating systems supported | ChromeOS |
| Mounting type | Clip/Stand |
| Lens material | Glass |
| Microphone direction type | Omnidirectional |
| Sustainability certificates | CarbonNeutral, Forest Stewardship Council (FSC) |
| Interface | USB |
| Fixed focus | Yes |
| Face tracking | No |
| Camera lens elements | 4-element lens |
| Diagonal field of view | 58° |
| Box contents | Webcam User documentation |
| Minimum RAM | 1000 MB |
| Microphone pick-up range | 1 m |
| Rezolutie video | Full HD |
| Microfon | Da |
| Rezolutie | Intre 2.1MP si 4MP |
| Product colour | Graphite |
| Maximum video resolution | 1920 x 1080 pixels |
| Maximum frame rate | 30 fps |
| Built-in flash | No |
| Cable length | 1.5 m |
| Megapixel (approx.) | 2 MP |
| Resolution at capture speed | 1280×720@30fps, 1920×1080@30fps |
| Width | 72.9 mm |
| Depth | 66.6 mm |
| Height | 31.9 mm |
| Quantity | 1 |
| Weight | 75 g |
| Producator | LOGITECH |
| Garantie | 24 |
Folosim cookie-uri pentru a îmbunătăți experiența dvs. pe site-ul nostru. Prin utilizarea site-ului nostru, sunteți de acord cu cookie-urile.
Gestionați-vă preferințele privind cookie-urile mai jos:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
These cookies are used for managing login functionality on this website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
URL-ul serviciului: policies.google.com
SourceBuster is used by WooCommerce for order attribution based on user source.
Puteți găsi mai multe informații în Cookie Policy și .
There are no reviews yet.