Product details
SG TAB S10+ X826 5G & WIFI 12.4″ 12GB 512GB Platinum Silver (incl. Pen)
5.241,99 lei
SG TAB S10+ X826 5G & WIFI 12.4″ 12GB 512GB Platinum Silver (incl. Pen)
| Fingerprint reader | Yes |
|---|---|
| Card reader integrated | Yes |
| Protection features | Dust resistant, Water resistant |
| Processor cores | 8 |
| Front camera | Yes |
| Ambient light sensor | Yes |
| Video capturing speed | 30 fps |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Accelerometer | Yes |
| Hall sensor | Yes |
| Maximum refresh rate | 120 Hz |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Processor frequency | 2 GHz |
| Mobile network connection | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| Electronic compass | Yes |
| Rear camera type | Dual camera |
| Auto focus | Yes |
| Rear camera flash | Yes |
| Front camera resolution (numeric) | 12 MP |
| Form factor | Slate |
| Device type | Mobile tablet |
| Battery included | Yes |
| Mobile network generation | 5G |
| Voice call | Yes |
| Video call | Yes |
| Position location | Yes |
| GLONASS | Yes |
| Sistem de operare | Android |
| Camera principala | Nu |
| Camera fata | Nu |
| Internal storage capacity | 512 GB |
| Display number of colours | 16 million colours |
| Wi-Fi Direct | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Platform | Android |
| SIM card type | NanoSIM |
| Built-in stylus pen storage | Yes |
| Rear camera resolution (numeric) | 13 MP |
| Continuous video playback time | 16 h |
| Stylus pen | Yes |
| Memorie RAM | 12 GB |
| Display technology marketing name | Dynamic AMOLED 2X |
| Internal memory | 12 GB |
| Second rear camera resolution (numeric) | 8 MP |
| 3G standards | UMTS |
| 3G bands supported | 850,900,1900,2100 MHz |
| 4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
| Orientation sensor | Yes |
| Battery capacity | 10090 mAh |
| 5G standard | Sub6 FDD, Sub6 TDD |
| Conectivitate: | Cu SIM |
| Tehnologie ecran | LCD |
| Rezolutie | N/A |
| Processor boost frequency | 3.4 GHz |
| Tip procesor tableta | Altele |
| Diagonala tableta | 12.4" |
| Memorie Interna: | 512 GB |
| Panel type | AMOLED |
| 5G bands supported | 700,800,850,900,1800,1900,2100,2300,2500,2600,3500,3700 MHz |
| Maximum memory card size | 1.5 TB |
| USB Power Delivery (USB PD) | No |
| User memory | 480.2 GB |
| Browsing time (Wi-Fi) | 11 h |
| Browsing time (4G) | 11 h |
| Model Procesor | Helio G88 |
| Video recording | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| HD type | WQXGA+ |
| Compatible memory cards | MicroSD (TransFlash) |
| Headphone connectivity | Bluetooth / USB-C |
| GPS (satellite) | Yes |
| Product colour | Platinum, Silver |
| AC adapter included | No |
| Display diagonal | 31.5 cm (12.4) |
| Display resolution | 2800 x 1752 pixels |
| Width | 285.4 mm |
| Height | 185.4 mm |
| Housing material | Aluminium |
| International Protection (IP) code | IP68 |
| Removable battery | No |
| Weight | 576 g |
| Depth | 56 mm |
| Producator | SAMSUNG |
| Garantie | 24 |
Folosim cookie-uri pentru a îmbunătăți experiența dvs. pe site-ul nostru. Prin utilizarea site-ului nostru, sunteți de acord cu cookie-urile.
Gestionați-vă preferințele privind cookie-urile mai jos:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
These cookies are used for managing login functionality on this website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
URL-ul serviciului: policies.google.com
SourceBuster is used by WooCommerce for order attribution based on user source.
Puteți găsi mai multe informații în Cookie Policy și .
There are no reviews yet.