Product details
iPhone 16 Pro Max 256GB Black Titanium
8.349,99 lei
iPhone 16 Pro Max 256GB Black Titanium
| Wi-FI | Yes |
|---|---|
| USB Port | Yes |
| Fingerprint reader | No |
| USB connector type | USB Type-C |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Coprocessor model | Neural Engine |
| Coprocessor cores | 16 |
| Ambient light sensor | Yes |
| Operating altitude | 0 – 3000 m |
| Performance cores | 2 |
| Fast charging | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Efficient cores | 4 |
| Display brightness | 1000 cd/m² |
| Maximum refresh rate | 120 Hz |
| MIMO | Yes |
| Processor cores | 6 |
| 4G standard | LTE-TDD & LTE-FDD |
| Electronic compass | Yes |
| Panel type | OLED |
| Rounded display corners | Yes |
| Oleophobic coating | Yes |
| Fingerprint resistant | Yes |
| Coprocessor | Yes |
| Internal storage capacity | 256 GB |
| Number of microphones | 4 |
| Lens cover material | Sapphire crystal |
| Auto focus | Yes |
| Panorama | Yes |
| Rear camera flash | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Front camera resolution (numeric) | 12 MP |
| Geotagging | Yes |
| Stereo recording | Yes |
| Portrait mode | Yes |
| Portrait Lighting | Yes |
| Camera video formats supported | H.264, HEVC, ProRes |
| AirPlay | Yes |
| Spatial audio | Yes |
| iBeacon | Yes |
| Wi-Fi positioning | Yes |
| LiDAR sensor | Yes |
| Barometer | Yes |
| Face recognition | Yes |
| Virtual assistant | Apple Siri |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| Video call | Yes |
| Position location | Yes |
| GLONASS | Yes |
| Processor family | Apple |
| Front camera flash | No |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Archive formats supported | Zip |
| Second rear camera aperture number | 2.2 |
| Second rear camera field of view (FOV) angle | 120° |
| Red-eye correction | Y |
| Contrast ratio (typical) | 2000000:1 |
| USB Power Delivery (USB PD) | Yes |
| Screen shape | Flat |
| Energy efficiency scale | A to G |
| Wireless charging | Yes |
| Lens correction | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Tip Telefon | SmartPhone |
| Conectivitate internet | 5G |
| Culoare | Negru |
| Dimensiune ecran | Peste 6 inch |
| Sistem de operare | iOS |
| Memorie RAM | 8 GB |
| Numar Nuclee | 6 |
| Sloturi SIM | Dual SIM |
| Memorie Interna: | 256 GB |
| Rezolutie camera principala | Peste 30 Mp |
| Rear camera type | Triple camera |
| Front camera type | Single camera |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Macro photography | Yes |
| SIM card capability | Dual SIM |
| Form factor | Bar |
| Slow motion mode | Yes |
| NavIC | Yes |
| Subscription type | No subscription |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Third rear camera resolution (numeric) | 12 MP |
| Hearing aid compatibility | Yes |
| Second rear camera resolution (numeric) | 48 MP |
| Third rear camera aperture number | 2.8 |
| Audio zoom | Yes |
| Rear camera resolution (numeric) | 48 MP |
| Display technology marketing name | Super Retina XDR |
| Display glass type | Ceramic Shield |
| Maximum display brightness (HDR) | 2000 cd/m² |
| Display brightness (min) | 1 cd/m² |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Pixel density | 460 ppi |
| Processor model | A18 Pro |
| Rear camera aperture number | 1.78 |
| Third rear camera field of view (FOV) angle | 20° |
| Rear camera focal length | 2.4 cm |
| Second rear camera focal length | 1.3 cm |
| Third rear camera focal length | 12 cm |
| Third rear camera lens elements | 7-element lens |
| Optical zoom in | 5x |
| Optical zoom out | 2x |
| Front camera aperture number | 1.9 |
| Photonic Engine | Yes |
| Deep Fusion | Yes |
| QuickTake video | Yes |
| Camera button controls | Cameras, Depth, Exposure, Styles, Tone, Zoom |
| Continuous shooting mode | Yes |
| Spatial photos | Yes |
| Wind noise reduction | Yes |
| Camera image formats supported | DNG, HEIF, JPEG |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| 5G standard | NR, NR mmWave, Sub6 |
| 2G standards | Edge, GSM |
| Voice over LTE (VoLTE) supported | Yes |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| 4G data rate (max) | 1000 Mbit/s |
| Waterproof up to | 6 m |
| Graphics card cores | 6 |
| Emergency SOS (satellite) | Yes |
| Crash detection | Yes |
| Voice commands | Yes |
| Action button | Yes |
| Camera button | Yes |
| Screen sharing | Yes |
| Voice isolation | Yes |
| Wide Spectrum | Yes |
| Roadside assistance | Yes |
| Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
| Platform | iOS |
| Operating system installed | iOS 18 |
| App distribution platform | Apple App Store |
| Apple Intelligence | Yes |
| Continuous audio playback time (with charging case) | 105 h |
| Continuous video playback time | 29 h |
| Head SAR (EU) | 1.22 W/kg |
| Body SAR (EU) | 1.45 W/kg |
| Head SAR (USA) | 1.01 W/kg |
| Body SAR (USA) | 1.15 W/kg |
| Energy efficiency class | B |
| Repairability class | C |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | C |
| Battery endurance per cycle | 2880 min |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Face detection | Yes |
| Maximum frame rate | 240 fps |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Display diagonal | 17.5 cm (6.9) |
| Compatible memory cards | Not supported |
| Width | 77.6 mm |
| Cables included | USB Type-C to USB Type-C |
| USB version | 3.2 Gen 2 (3.1 Gen 2) |
| International Protection (IP) code | IP68 |
| Weight | 227 g |
| Night mode | Yes |
| Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
| Digital zoom | 25x |
| Frequency band | Penta-band |
| Housing material | Glass, Titanium |
| Audio formats supported | AAC, ALAC, FLAC, MP3, APAC |
| Video formats supported | H.264, HEVC, ProRes, AV1 |
| Image formats supported | GIF, JPG, TIFF |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Display resolution | 2868 x 1320 pixels |
| Height | 163 mm |
| Depth | 8.25 mm |
| USB Type-C required charging power (min) | 4.5 W |
| Producator | APPLE |
| Garantie | 12 |
Folosim cookie-uri pentru a îmbunătăți experiența dvs. pe site-ul nostru. Prin utilizarea site-ului nostru, sunteți de acord cu cookie-urile.
Gestionați-vă preferințele privind cookie-urile mai jos:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
These cookies are used for managing login functionality on this website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
URL-ul serviciului: policies.google.com
SourceBuster is used by WooCommerce for order attribution based on user source.
Puteți găsi mai multe informații în Cookie Policy și .
There are no reviews yet.