Product details
Samsung S25 EDGE 5G S937B 6.7″ 12GB 256GB DualSIM Titanium Icyblue – ULTRA SLIM 5.8 mm
3.802,99 lei
Samsung S25 EDGE 5G S937B 6.7″ 12GB 256GB DualSIM Titanium Icyblue – ULTRA SLIM 5.8 mm
| Fingerprint reader | Yes |
|---|---|
| USB connector type | USB Type-C |
| Processor cores | 8 |
| Ambient light sensor | Yes |
| Fast charging | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Maximum refresh rate | 120 Hz |
| MIMO | Yes |
| Display glass type | Gorilla Glass |
| Processor family | Qualcomm Snapdragon |
| Internal storage capacity | 256 GB |
| Rear camera type | Dual camera |
| Auto focus | Yes |
| Panorama | Yes |
| Rear camera flash | Yes |
| Front camera resolution (numeric) | 12 MP |
| Portrait mode | Yes |
| Barometer | Yes |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| Position location | Yes |
| GLONASS | Yes |
| 4G standard | TD-LTE & FDD-LTE |
| Display number of colours | 16 million colours |
| Wi-Fi Direct | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Platform | Android |
| Display technology marketing name | Dynamic AMOLED 2X |
| 3G standards | UMTS |
| 3G bands supported | 850,900,1900,2100 MHz |
| Second rear camera aperture number | 2.2 |
| Second rear camera field of view (FOV) angle | 120° |
| Front camera aperture number | 2.2 |
| USB Power Delivery (USB PD) | Yes |
| Screen shape | Flat |
| Energy efficiency scale | A to G |
| Wireless charging | Yes |
| Tip Telefon | SmartPhone |
| Sistem de operare | Android |
| Memorie RAM | 12 GB |
| Conectivitate internet | 5G |
| Numar Nuclee | 8 |
| Dimensiune ecran | Peste 6 inch |
| Sloturi SIM | Dual SIM |
| Culoare | Albastru |
| Memorie Interna: | 256 GB |
| Rezolutie camera principala | Peste 30 Mp |
| Rear camera resolution (numeric) | 200 MP |
| Front camera type | Single camera |
| SIM card capability | Dual SIM |
| Form factor | Bar |
| Second rear camera resolution (numeric) | 12 MP |
| Flash-Type | LED |
| Video capture resolution (max) | 4320 x 7680 pixels |
| Slow motion mode | Yes |
| 5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
| Geomagnetic sensor | Yes |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| RAM capacity | 12 GB |
| Front camera field of view (FOV) angle | 85° |
| Rear camera aperture number | 1.7 |
| Front camera pixel size | 1.12 µm |
| Display brightness | 1500 cd/m² |
| Rear camera field of view (FOV) angle | 85° |
| Battery capacity | 3900 mAh |
| Modulation | 4096-QAM |
| Second rear camera sensor size | 1/2.55 |
| Processor model | 8 Elite |
| Processor boost frequency | 4.47 GHz |
| Second rear camera pixel size | 1.4 µm |
| Front camera sensor size | 1/3.2 |
| Slow motion rate | 240fps in FHD, 120fps in FHD, 120fps in UHD |
| Operating system installed | Android 15 |
| Rear camera sensor size | 1/1.3 |
| Rear camera pixel size | 0.6 µm |
| Pixel density | 516 ppi |
| Battery endurance in cycles | 2000 |
| Repeated free fall reliability class | A |
| Repairability class | C |
| 4G bands supported | 700,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
| 5G bands supported | 700,850,900,1900,2100,2300,2500,2600,3500,3700 MHz |
| Energy efficiency class | A |
| Battery endurance per cycle | 2405 min |
| Image stabilizer | Yes |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Bluetooth | Yes |
| Near Field Communication (NFC) | Yes |
| Optical zoom | 2x |
| Bluetooth version | 5.4 |
| Product colour | Blue |
| USB Type-C charging port | Yes |
| GPS (satellite) | Yes |
| AC adapter included | No |
| Maximum frame rate | 240 fps |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Display resolution | 3120 x 1440 pixels |
| Compatible memory cards | Not supported |
| Headphone connectivity | USB Type-C |
| User interface (UI) | One UI 7.0 |
| Digital zoom | 10x |
| Depth | 58 mm |
| Brand specific technologies | Always-on display |
| International Protection (IP) code | IP68 |
| Night mode | Yes |
| USB Type-C required charging power (min) | 25 W |
| Display diagonal | 17 cm (6.7) |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4A, MKV, WEBM |
| Height | 158.2 mm |
| Colour name | Titanium Icyblue |
| Weight | 16.3 g |
| Width | 756 mm |
| Producator | SAMSUNG |
| Garantie | 24 |
Folosim cookie-uri pentru a îmbunătăți experiența dvs. pe site-ul nostru. Prin utilizarea site-ului nostru, sunteți de acord cu cookie-urile.
Gestionați-vă preferințele privind cookie-urile mai jos:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
These cookies are used for managing login functionality on this website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
URL-ul serviciului: policies.google.com
SourceBuster is used by WooCommerce for order attribution based on user source.
Puteți găsi mai multe informații în Cookie Policy și .
There are no reviews yet.